Survey of Accounting: Making Sense of Business
Author: Katherene Terrell
The authors' extensive experience in teaching and private practice show in this introduction to accounting. Financial and management accounting topics are integrated into a natural orderthe way they may occur in a real start-up business. The book presents the evolution of a fictitious business from its formation, looking first at the strategic planning and research to organize the business, financing the plan, investing in the resources, amd operating the business. As you read, you'll learn the accounting cycle culminating with the financial statements, to analyze the information for internal management decisions, and to compare the fictitious business with others. An excellent resource for entrepreneurs and small business owners, as well as accounting managers in large corporations.
Book about: Dr Neal Barnards Book on Reversing Diabetes or Griffiths Instructions for Patients
The Budget Book for Film and Television
Author: Robert Koster
This guidebook is intended to help both the novice and the experienced producer to create and fine-tune their budgets. Based on the top budgeting software packages, Movie Magic and EP Budgeting, this book takes the reader through each line item in the budgeting software and describes the background for that item, how it fits into the overall production, and any issues or pitfalls that may arise from it. The book points out many items that are easy to miss or underbudget. This book is a useful reference for independent filmmakers who depend on accurate, easy-to-understand budgeting methods to seek funding for their projects.
Table of Contents:
Using the Software | ||
1 | Introduction | 1 |
2 | Before we begin | 3 |
3 | Preparing to Budget | 7 |
4 | Setting up | 24 |
5 | Building an Account | 43 |
6 | Copy-and-Paste | 65 |
7 | Superbudget | 80 |
8 | Building your Budget | 90 |
9 | Contractuals, Comparisons, and Subsets | 98 |
10 | Finishing | 111 |
Budgeting: An Account-by-Account Analysis | ||
1100 | Development | 116 |
1200 | Story and Other Rights | 121 |
1300 | Continuity and Treatment | 123 |
1400 | Producers | 125 |
1500 | Directors and Staff | 128 |
1600 | Cast | 131 |
1700 | Above-the-Line Travel and Living | 137 |
2100 | Production Staff | 138 |
2200 | Art Department | 149 |
2300 | Set Construction | 153 |
2400 | Set Decoration | 157 |
2500 | Property Department | 160 |
2600 | Camera Department | 166 |
2700 | Electric Department | 174 |
2800 | Grip Department | 180 |
2900 | Production Sound | 186 |
3000 | Mechanical Effects | 190 |
3100 | Special Visual Effects | 195 |
3200 | Set Operations | 197 |
3300 | Wardrobe Department | 203 |
3400 | Makeup and Hair Department | 209 |
3500 | Location Department | 215 |
3600 | Transportation Department | 230 |
3700 | Videotape Department | 246 |
3800 | Studio Requirements | 250 |
3900 | Atmosphere | 257 |
4000 | Production Film and Lab | 261 |
4100 | Tests | 265 |
4200 | Second Unit | 266 |
5000 | Post-Production | 267 |
5100 | Editing | 268 |
5200 | Post-Production Film and Lab | 274 |
5300 | Post-Production Sound | 281 |
5400 | Music | 287 |
5500 | Titles | 289 |
5600 | Optical Effects | 292 |
5700 | Post-Production Video | 296 |
5800 | Facilities | 301 |
5900 | Other Charges | 302 |
6100 | Insurance | 303 |
6200 | Legal Costs | 306 |
6300 | Publicity | 307 |
6400 | Miscellaneous | 311 |
6500 | Contractuals | 314 |
6600 | Fringe Benefits | 320 |
6700 | Finis | 323 |
Index | 325 |
No comments:
Post a Comment