Executive Guide to Operational Planning
Author: George L Morrisey
A step-by-step guide for developing an operational plan that identifies specific results to be achieved within a set period of time, and for implementing and assessing every phase of the plan. Offers a simple, logical approach that can be adapted to any size or type of business.
See also: The Managed Health Care Dictionary or War and the Media
Economics
Author: Stephen L Slavin
Steve Slavin's lively and comprehensive Economics student-friendly, step-by-step approach, coupled with its low price and built-in Workbook/Study Guide is very attractive to adopters. Instructors and students like the author's humorous anecdotes, direct language, and easy conversational style. The text encourages active rather than passive reading.
Table of Contents:
Introduction What Is Economics All About, How Do We Use This Book, and Why Is This Book Different from All Other Introductory Economics Textbooks? | ||
1 | A Brief Economic History of the United States | 3 |
2 | Resource Utilization | 25 |
3 | Supply and Demand | 49 |
4 | The Mixed Economy | 59 |
5 | The Consumption Sector | 81 |
6 | The Business-Investment Sector | 103 |
7 | The Government Sector | 125 |
8 | Gross Domestic Product | 153 |
9 | Economic Fluctuations, Unemployment, and Inflation | 183 |
10 | Classical and Keynesian Economics | 213 |
11 | Fiscal Policy and the National Debt | 237 |
12 | Money and Banking | 279 |
13 | The Federal Reserve and Monetary Policy | 313 |
14 | Twentieth-Century Economic Theory | 335 |
15 | A Guide to Macropolicy | 369 |
16 | Economic Growth and Productivity | 377 |
17 | Applications in Supply and Demand | 401 |
18 | Demand | 425 |
19 | Utility and Consumer Surplus | 451 |
20 | Supply | 463 |
21 | Cost and Profit | 477 |
22 | Supply in the Short Run and the Long Run | 499 |
23 | Perfect Competition | 515 |
24 | Monopoly | 533 |
25 | Monopolistic Competition | 555 |
26 | Oligopoly | 569 |
27 | The Four Types of Competition: A Review | 593 |
28 | Corporate Mergers and Antitrust | 605 |
29 | Demand in the Factor Market | 623 |
30 | Labor Unions | 645 |
31 | Labor Markets and Wage Rates | 665 |
32 | Rent, Interest, and Profit | 689 |
33 | Income Distribution and Poverty | 713 |
34 | International Trade | 745 |
35 | International Finance | 779 |
Glossary | 799 | |
Index | 805 |
No comments:
Post a Comment